on on on on on on on

CATStudio - GraphViewer-Online debug log

Date & Time

19-09-2025 16:56:03

Application information

Path: C:\Users\electro.design4\Downloads\CATStudio_V3_0_6_81\CATStudio_V3_0_6_81\Exec\CATStudio.exe

Version: CATStudio3.0.6.81

System infomation

OS name : Microsoft Windows 10
OS Version : Version 10.0 (Build 19045. : )
CPU number : 8
CPU architecture : x86 under WOW64
Total physical memory : 16165MB
Available physical memory : 8273MB
Free disk size : 285.422GB


Index Time Stamp Thread Level Message
1 16:56:03.198 1692 INFO CGraphViewer::InitLogging (L1408) :UI Thread ID: 1692
2 16:56:03.198 19904 INFO Logging::ThreadFunc: EnterThread(TID#19904)
3 16:56:03.198 1692 INFO CPluginManager::LoadPlugins (L83) :Load Plugins ...
4 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 0 -> AFC_dac
5 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 1 -> AGC-Gain
6 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 2 -> AMPRValue
7 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 3 -> BurstRssi
8 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 4 -> CIR
9 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 5 -> ECIO
10 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 6 -> EcN0
11 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 7 -> FiValue
12 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 8 -> FreqOffset_ppb
13 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 9 -> GiValue
14 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 10 -> HsCQI
15 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 11 -> HsDschReTrans
16 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 12 -> HsModulation
17 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 13 -> HsScchAttempt
18 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 14 -> HsScchSuccess
19 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 15 -> HsTBSize
20 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 16 -> LTE-ANT0-RSSI
21 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 17 -> LTE-ANT1-RSSI
22 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 18 -> LTE-APER-CQI-RptMode
23 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 19 -> LTE-AverDlPRB
24 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 20 -> LTE-AverUlMcs
25 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 21 -> LTE-AverUlPRB
26 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 22 -> LTE-BandWidth
27 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 23 -> LTE-CQI-TB0
28 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 24 -> LTE-CQI-TB1
29 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 25 -> LTE-DlBler
30 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 26 -> LTE-DlThroughput(Kbps)
31 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 27 -> LTE-DlThroughput(Mbps)
32 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 28 -> LTE-DlThroughput(bps)
33 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 29 -> LTE-MIMO-Ratio
34 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 30 -> LTE-NC-RSRP
35 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 31 -> LTE-NC-RSRQ
36 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 32 -> LTE-NcEmph-RSRP-1st
37 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 33 -> LTE-NcEmph-RSRP-2nd
38 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 34 -> LTE-NcEmph-RSRQ-1st
39 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 35 -> LTE-NcEmph-RSRQ-2nd
40 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 36 -> LTE-NcInter-RSRP-1st
41 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 37 -> LTE-NcInter-RSRP-2nd
42 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 38 -> LTE-NcInter-RSRP-3rd
43 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 39 -> LTE-NcInter-RSRQ-1st
44 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 40 -> LTE-NcInter-RSRQ-2nd
45 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 41 -> LTE-NcInter-RSRQ-3rd
46 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 42 -> LTE-NcIntra-RSRP-1st
47 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 43 -> LTE-NcIntra-RSRP-2nd
48 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 44 -> LTE-NcIntra-RSRQ-1st
49 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 45 -> LTE-NcIntra-RSRQ-2nd
50 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 46 -> LTE-PCI
51 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 47 -> LTE-PER-CQI-RptMode
52 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 48 -> LTE-PHY-PS-Score-GSM
53 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 49 -> LTE-PHY-PS-Score-LTE
54 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 50 -> LTE-PHY-PS-Score-WB
55 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 51 -> LTE-PHY-SubStatus
56 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 52 -> LTE-PHY-SystemStatus
57 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 53 -> LTE-PRACH-Power
58 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 54 -> LTE-PUCCH-Power
59 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 55 -> LTE-PUSCH-Power
60 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 56 -> LTE-RankIndex
61 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 57 -> LTE-SC-RSRP
62 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 58 -> LTE-SC-RSRQ
63 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 59 -> LTE-SC-SINR
64 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 60 -> LTE-SNR
65 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 61 -> LTE-SNR-DIV
66 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 62 -> LTE-SecondarySC-RSRP
67 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 63 -> LTE-SecondarySC-RSRQ
68 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 64 -> LTE-TB0-AverDlMcs
69 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 65 -> LTE-TB0-ErrorNum
70 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 66 -> LTE-TB0-GrantNum
71 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 67 -> LTE-TB1-AverDlMcs
72 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 68 -> LTE-TB1-ErrorNum
73 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 69 -> LTE-TB1-GrantNum
74 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 70 -> LTE-TransMode
75 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 71 -> LTE-TxAntNum
76 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 72 -> LTE-UPlane-dlDataTotalLen
77 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 73 -> LTE-UPlane-dlPaddingTotalLen
78 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 74 -> LTE-UPlane-dlPduTotalLen
79 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 75 -> LTE-UPlane-ulGrantTotalLen
80 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 76 -> LTE-UPlane-ulPaddingTotalLen
81 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 77 -> LTE-UPlane-ulSduTotalLen
82 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 78 -> LTE-UlBler
83 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 79 -> LTE-UlGrantCount
84 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 80 -> LTE-UlGrantNum
85 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 81 -> LTE-UlThroughput(Kbps)
86 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 82 -> LTE-UlThroughput(Mbps)
87 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 83 -> LTE-UlThroughput(bps)
88 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 84 -> LTE-ack2NackNum-Primary
89 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 85 -> LTE-ack2NackNum-Secondary
90 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 86 -> LTE-agcGainPriTmp
91 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 87 -> LTE-agcGainSecTmp
92 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 88 -> LTE-currFi
93 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 89 -> LTE-currGi
94 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 90 -> LTE-rsrpA0dBm
95 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 91 -> LTE-rsrpA1dBm
96 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 92 -> MBSFN_BLER
97 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 93 -> MPRValue
98 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 94 -> MSI_CorrectRecv
99 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 95 -> MSI_Punctured
100 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 96 -> MSI_RecvNum
101 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 97 -> MSI_SchdNum
102 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 98 -> MSI_WronglyRecv
103 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 99 -> MTCH_CorrectRecv
104 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 100 -> MTCH_Punctured
105 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 101 -> MTCH_RecvNum
106 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 102 -> MTCH_SchdNum
107 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 103 -> MTCH_WronglyRecv
108 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 104 -> MbsfnThroughput
109 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 105 -> Mode
110 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 106 -> PCL-cs
111 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 107 -> PHR
112 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 108 -> RQ-cs
113 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 109 -> RSCP_NCell
114 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 110 -> RSCP_SCell
115 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 111 -> RSSI-Idle
116 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 112 -> RSSI-cs
117 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 113 -> RSSI-ptm
118 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 114 -> RSSI_NCell
119 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 115 -> RSSI_SCell
120 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 116 -> RecvDataLen
121 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 117 -> RxThroughput
122 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 118 -> SNR
123 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 119 -> TA-cs
124 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 120 -> TD-NC-RSCP
125 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 121 -> TD-TxPower
126 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 122 -> TT
127 16:56:03.226 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 123 -> TX_Throughput
128 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 124 -> TxPowerPusSrs
129 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 125 -> UMTS-URLC-PDU-DlThroughput
130 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 126 -> UMTS-URLC-PDU-UlThroughput
131 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 127 -> UMTS-URLC-SDU-DlThroughput
132 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 128 -> UMTS-URLC-SDU-UlThroughput
133 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 129 -> WB-FreqOffset
134 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 130 -> WB-HsBLER
135 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 131 -> WB-HsBLER-Primary
136 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 132 -> WB-HsBLER-Secondary
137 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 133 -> WB-HsCQI-Primary-Max
138 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 134 -> WB-HsCQI-Primary-Min
139 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 135 -> WB-HsCQI-Secondary-Max
140 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 136 -> WB-HsCQI-Secondary-Min
141 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 137 -> WB-HsCQISNR-Primary-Max
142 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 138 -> WB-HsCQISNR-Primary-Min
143 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 139 -> WB-HsCQISNR-Secondary-Max
144 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 140 -> WB-HsCQISNR-Secondary-Min
145 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 141 -> WB-HsDlThroughput
146 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 142 -> WB-HsDlThroughput-Primary
147 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 143 -> WB-HsDlThroughput-Secondary
148 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 144 -> WB-HsS2SBSNR-Primary-Max
149 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 145 -> WB-HsS2SBSNR-Primary-Min
150 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 146 -> WB-HsS2SBSNR-Secondary-Max
151 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 147 -> WB-HsS2SBSNR-Secondary-Min
152 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 148 -> WB-HsTBSize
153 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 149 -> WB-NC-EcNo
154 16:56:03.227 1692 NOTICE CPluginManager::BuildSeriePropMap (L213) :nEnum: 150 -> WB-TxPower
155 16:56:03.227 1692 INFO CPluginManager::LoadPlugins (L182) :Load Plugins Done
156 16:56:03.227 1692 INFO CGraphFIFO::SetMaxSize (L140) :Set GraphFIFO size to 200000 and delcount to 4000
157 16:56:03.228 17604 INFO CGraphViewer::ReceivingFunc: EnterThread(TID#17604)
158 16:56:05.550 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:0, iProt:1
159 16:56:05.550 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:2, iProt:1
160 16:56:05.550 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:3, iProt:1
161 16:56:05.550 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:4, iProt:1
162 16:56:07.275 8360 INFO CGraphFIFO::RemoveAll (L129) :Removed 0 graph messages
163 16:56:07.275 8360 INFO CDMessageFIFO::RemoveAll (L124) :Removed 0 dashboard messages
164 16:56:07.275 8360 INFO CGraphViewer::OnMessageReceived (L1269) :Received MsgDatabaseChanged(1), Sema:1
165 16:56:07.277 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:1, iProt:1
166 16:56:07.390 1692 INFO CGraphViewerFrame::OnDeviceComboAddDevice (L367) :Add Device 1 ( Diag ) to DeviceCombo
167 16:56:07.532 17604 INFO CPluginManager::SetChipOpt (L507) :Plugin compiler options updated: enum size 1, struct alignment 1
168 16:56:07.910 8360 INFO CGraphFIFO::RemoveAll (L129) :Removed 0 graph messages
169 16:56:07.910 8360 INFO CDMessageFIFO::RemoveAll (L124) :Removed 0 dashboard messages
170 16:56:07.910 8360 INFO CGraphViewer::OnMessageReceived (L1269) :Received MsgDatabaseChanged(0), Sema:1
171 16:56:08.063 17604 INFO CPluginManager::SetDBFile (L528) :Plugin database updated
172 16:56:08.064 17604 INFO CGraphViewer::ReceivingFunc (L834) :Processed ReloadSignals Event.
173 16:56:08.389 17604 INFO CPluginManager::SetChipOpt (L507) :Plugin compiler options updated: enum size 1, struct alignment 1
174 16:56:08.407 17604 INFO CPluginManager::SetDBFile (L528) :Plugin database updated
175 16:56:08.407 17604 INFO CGraphViewer::ReceivingFunc (L834) :Processed ReloadSignals Event.
176 16:56:15.730 1692 INFO CGraphFIFO::RemoveAll (L129) :Removed 12 graph messages
177 16:56:15.730 1692 INFO CDMessageFIFO::RemoveAll (L124) :Removed 7 dashboard messages
178 16:56:15.730 1692 INFO CGraphViewerView::PostNcDestroy (L424) :nEnum:51, nCount:6
179 16:56:15.730 1692 INFO CGraphViewerView::PostNcDestroy (L424) :nEnum:52, nCount:6
180 16:56:15.730 1692 INFO CGraphViewerView::PostNcDestroy (L427) :PostNcDestroy...
181 16:56:15.730 1692 INFO CGraphViewerView::PostNcDestroy (L428) :Delete pGraph...
182 16:56:15.730 1692 INFO CGraph1::~CGraph1 (L37) :No Point added to Graph
183 16:56:15.730 1692 NOTICE CGraphViewerView::PostNcDestroy (L431) :Delete pGraph Done
184 16:56:15.730 1692 INFO CGraphViewerView::PostNcDestroy (L435) :PostNcDestroy Done
185 16:58:30.942 8360 INFO CGraphFIFO::RemoveAll (L129) :Removed 0 graph messages
186 16:58:30.942 8360 INFO CDMessageFIFO::RemoveAll (L124) :Removed 0 dashboard messages
187 17:20:31.019 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:1, iProt:1
188 17:22:18.282 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:1, iProt:1
189 17:30:04.758 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:1, iProt:1
190 17:30:15.626 8360 INFO CGraphViewer::OnMessageReceived (L1242) :Received MsgDeviceChanged, Device:1, iProt:1
191 17:33:44.567 8360 INFO CGraphFIFO::RemoveAll (L129) :Removed 4216 graph messages
192 17:33:44.567 8360 INFO CDMessageFIFO::RemoveAll (L124) :Removed 695 dashboard messages